heritageages
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| heritageages [2026/04/02 13:45] – alex | heritageages [2026/04/02 14:00] (current) – alex | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| So I have a problem with fantasy races that have extremely short or long lives. | So I have a problem with fantasy races that have extremely short or long lives. | ||
| - | While I am lumping them into four categories for convenience, | + | While I am lumping them into four categories for convenience, |
| Shorter lived (14/65)\\ | Shorter lived (14/65)\\ | ||
| Line 15: | Line 15: | ||
| Elves, Gnomes, Conrasu\\ | Elves, Gnomes, Conrasu\\ | ||
| - | Ancient races have the most variation in adult age. Conrasu truely don't mature physically for decades, where Elves are physically full grown closer to 20, but have an extended adolescence that depends on their culture. | + | Ancient races have the most variation in adult age. Conrasu truely don't mature physically for decades, where Elves are physically full grown closer to 20, but have an extended adolescence that depends on their culture. |
| Leshy and Conrasu both have a physical quazi-immortality and these numbers should be considered as a " | Leshy and Conrasu both have a physical quazi-immortality and these numbers should be considered as a " | ||
heritageages.1775159144.txt.gz · Last modified: 2026/04/02 13:45 by alex
