heritageages
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| heritageages [2026/04/02 12:06] – created alex | heritageages [2026/04/02 14:00] (current) – alex | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | So I have a problem with extremely short lived races in fantasy. Since I can change that I have, here is my breakdown.\\ | + | So I have a problem with fantasy races that have extremely short or long lives. |
| - | While I am lumping them into four categories for convenience, | + | While I am lumping them into four categories for convenience, |
| + | Shorter lived (14/65)\\ | ||
| + | Goblin, Leshy, Sprite, Kobold, Ratfolk, Tengu, Lizardfolk, Grippli\\ | ||
| + | Human standard (18/90)\\ | ||
| + | Halfling, most " | ||
| + | |||
| + | Extended (25/150)\\ | ||
| + | Planestouched (Aasimar, Ifrit, etc.), Samsaran, Dwarves\\ | ||
| + | |||
| + | Ancient (40*/200)\\ | ||
| + | Elves, Gnomes, Conrasu\\ | ||
| + | |||
| + | Ancient races have the most variation in adult age. Conrasu truely don't mature physically for decades, where Elves are physically full grown closer to 20, but have an extended adolescence that depends on their culture. | ||
| + | |||
| + | Leshy and Conrasu both have a physical quazi-immortality and these numbers should be considered as a " | ||
heritageages.1775153161.txt.gz · Last modified: 2026/04/02 12:06 by alex
