heritageages
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| heritageages [2026/04/02 13:50] – alex | heritageages [2026/04/02 14:00] (current) – alex | ||
|---|---|---|---|
| Line 15: | Line 15: | ||
| Elves, Gnomes, Conrasu\\ | Elves, Gnomes, Conrasu\\ | ||
| - | Ancient races have the most variation in adult age. Conrasu truely don't mature physically for decades, where Elves are physically full grown closer to 20, but have an extended adolescence that depends on their culture. | + | Ancient races have the most variation in adult age. Conrasu truely don't mature physically for decades, where Elves are physically full grown closer to 20, but have an extended adolescence that depends on their culture. |
| Leshy and Conrasu both have a physical quazi-immortality and these numbers should be considered as a " | Leshy and Conrasu both have a physical quazi-immortality and these numbers should be considered as a " | ||
heritageages.txt · Last modified: 2026/04/02 14:00 by alex
