deitylist
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| deitylist [2025/01/07 19:14] – alex | deitylist [2026/08/05 08:09] (current) – alex | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| ==The Radiant Queen== | ==The Radiant Queen== | ||
| - | Regent | + | Aspect |
| Goddess of Familial Love, and Rivers\\ | Goddess of Familial Love, and Rivers\\ | ||
| Symbol: Oak Tree, often glowing or Golden usually depicted next to a river.\\ | Symbol: Oak Tree, often glowing or Golden usually depicted next to a river.\\ | ||
| - | Holy Weapon: A Mace or Staff\\ | + | Holy Weapon: A Mace or Staff, often shaped like or decorated with plant shapes.\\ |
| Celebration Day: Celebrated in spring or early summer depending on climate, in the most lively time of year.\\ | Celebration Day: Celebrated in spring or early summer depending on climate, in the most lively time of year.\\ | ||
| ==Queen of Time== | ==Queen of Time== | ||
| - | Regent | + | Aspect |
| Goddess of time and art on static medium\\ | Goddess of time and art on static medium\\ | ||
| Symbol: A silver ring with four pointed star that touches the outer edge\\ | Symbol: A silver ring with four pointed star that touches the outer edge\\ | ||
| - | Holy Weapon: Stiletto (never ornamented except for her symbol | + | Holy Weapon: Stiletto (never ornamented except for her symbol)\\ |
| - | Celebration Day: Late winter where it’s cold, or the hottest days in warm climates. | + | Celebration Day: Late winter where it’s cold, or the hottest days in warm climates. |
| + | Her champion, called The Watcher, is a key figure in her lore. | ||
| ==The Hungering Darkness== | ==The Hungering Darkness== | ||
| - | Regent | + | Aspect |
| God of Undead, Enemy of all life, The Crawling King\\ | God of Undead, Enemy of all life, The Crawling King\\ | ||
| Symbol: A corroded disk of metal Commonly iron, but powerful clerics might wear corroded gold or silver. | Symbol: A corroded disk of metal Commonly iron, but powerful clerics might wear corroded gold or silver. | ||
| Holy Weapon: Axes\\ | Holy Weapon: Axes\\ | ||
| - | Celebration Day: Varies with culture, held at the same time as one of the other Regent observations, | + | Celebration Day: Varies with culture, held at the same time as one of the other Regent observations, |
| ----- | ----- | ||
| Regents, the Circle of Civilization | Regents, the Circle of Civilization | ||
| - | Regents are the gods of people in groups. | + | Regents are the gods of people in groups. |
| ==Summer King== | ==Summer King== | ||
| - | Lord of Celebration\\ | + | Regent |
| God of Sun and Fresh Water, Ordered crops, Harnesed Fire, Crafting\\ | God of Sun and Fresh Water, Ordered crops, Harnesed Fire, Crafting\\ | ||
| Symbol: Scythe and Stein (or Mug regionally) | Symbol: Scythe and Stein (or Mug regionally) | ||
| Line 44: | Line 45: | ||
| Symbol: Red Day Lilly sometimes fruit tree flowers\\ | Symbol: Red Day Lilly sometimes fruit tree flowers\\ | ||
| Holy Weapon: Sword\\ | Holy Weapon: Sword\\ | ||
| - | Celebration Day: First of Spring | + | Celebration Day: First of Spring |
| Line 53: | Line 54: | ||
| Symbol: Stylized mountain with waves across the base\\ | Symbol: Stylized mountain with waves across the base\\ | ||
| Holy weapon: Sword and Shield (regionally sometimes spear and shield)\\ | Holy weapon: Sword and Shield (regionally sometimes spear and shield)\\ | ||
| - | Celebration Day: In cold or temperate climates, First Snow Held on the full moon following the first real snow of the cold season (in places where it snows). | + | Celebration Day: In cold or temperate climates, First Snow Held on the full moon following the first real snow of the cold season (in places where it snows). |
| ==Andoletta== | ==Andoletta== | ||
| Line 60: | Line 61: | ||
| Symbol: Plain back stone disk\\ | Symbol: Plain back stone disk\\ | ||
| Holy weapon: dagger\\ | Holy weapon: dagger\\ | ||
| - | Celebration Day: Near the end of harvest season, but before cold sets in. Exact celebration style depends on the funerary rites of the culture, but centers on celebrating your ancestors, mourning those lost over the year. | + | Celebration Day: Near the end of harvest season, but before cold sets in. Exact celebration style depends on the funerary rites of the culture, but usually |
| ==The Tyrant== | ==The Tyrant== | ||
| Line 67: | Line 69: | ||
| Symbol: Bloodied Spear\\ | Symbol: Bloodied Spear\\ | ||
| Holy weapon: Spears or Polearms\\ | Holy weapon: Spears or Polearms\\ | ||
| - | Celebration Day: Held in mid spring, in cultures where it is celebrated openly it involves games of strength and martial prowess. | + | Celebration Day: Held at mid spring in cultures where it is celebrated openly it involves games of strength and martial prowess. |
| + | The Tyrant has three noteworthy champions, named by variations of Famine, Fury, and Ruin and usually depicted on horseback. | ||
| ==Tiamat== | ==Tiamat== | ||
| Regent of Destruction, | Regent of Destruction, | ||
| - | Goddess of the divine magic, natural monsters (dragons)\\ | + | Goddess of divine magic, natural monsters (especially |
| Symbol: 5 headed dragon (‘cause she’s an egomaniac) | Symbol: 5 headed dragon (‘cause she’s an egomaniac) | ||
| Holy Weapon: claws and teeth | Holy Weapon: claws and teeth | ||
| - | Celebration Day: The day of Betrayal | + | Celebration Day: The day of Betrayal |
| + | Tiamat has a chosen champion from each of the chromatic dragon colors and her most devout followers are known as the Lash of Mortals.\\ | ||
| ------ | ------ | ||
| Line 82: | Line 86: | ||
| ==Apsu== | ==Apsu== | ||
| - | Liege of Healing\\ | + | Liege of Preservation\\ |
| - | Deity of Divine Magic, Foresight and Divination, Enlightenment, | + | Deity of Healing, |
| Symbol: Open hand, palm outward\\ | Symbol: Open hand, palm outward\\ | ||
| Holy weapon: fists and other unarmed\\ | Holy weapon: fists and other unarmed\\ | ||
| - | Celebration Day: Held on the Autumnal Equinox is a quiet observation. | + | Celebration Day: Held on the Autumnal Equinox is a quiet observation. |
| + | In all but the most ancient stories Apsu is depicted as having a mate known as The Walker in Darkness (aka The Guiding Star or The Shield in the Night) | ||
| ==Desna== | ==Desna== | ||
| Lady of Mysteries, the well meaning trickster\\ | Lady of Mysteries, the well meaning trickster\\ | ||
| - | Goddess | + | Goddess Occult Magic, Stars, Dance, Music, and other ephemeral art\\ |
| Symbol: a butterfly, or long pointed star\\ | Symbol: a butterfly, or long pointed star\\ | ||
| holy weapons: Whip or Rapier\\ | holy weapons: Whip or Rapier\\ | ||
| - | Celebration Day: location in the year varies wildly by culture, but will often be a week of celebration with examples of Theater, Dance, Concerts. | + | Celebration Day: location in the year varies wildly by culture, but will often be a week of celebration with examples of Theater, Dance, Concerts. |
| + | Desna has two attendants Shine and Void, they are never depicted as humanoid.\\ | ||
| ==Eros== | ==Eros== | ||
| - | Lord of Romance and the skies\\ | + | Lord or Lady of Romance and the skies\\ |
| God of romantic love, weather, wind\\ | God of romantic love, weather, wind\\ | ||
| Symbol: A rose on clouds (often stormclouds)\\ | Symbol: A rose on clouds (often stormclouds)\\ | ||
| - | Celebration Day: Held in Spring, sometimes in conjunction with the Dawnflower’s holiday, sometimes a specific day in Desna’s week. Features competitions of artwork, and maypole type events. | + | Celebration Day: Held in Spring, sometimes in conjunction with the Dawnflower’s holiday, sometimes a specific day in Desna’s week. Features competitions of artwork, and maypole type events.\\ |
| + | Eros has two well known heralds: Rain and Petal often depicted as pixies or similar. | ||
| Line 107: | Line 113: | ||
| Lady of Nature\\ | Lady of Nature\\ | ||
| Goddess of Nature, flora and fauna, Balance (specifically with/in nature or life), Primal magic\\ | Goddess of Nature, flora and fauna, Balance (specifically with/in nature or life), Primal magic\\ | ||
| - | Usually depicted centaurlike, | + | Usually depicted centaurlike, |
| Holy weapon: a spear or bow\\ | Holy weapon: a spear or bow\\ | ||
| Symbols: | Symbols: | ||
| - | Celebration Day: Almost never a formal celebration day. But some cultures do specify days where sacrifices are made to nature. | + | Celebration Day: Almost never a formal celebration day. But some cultures do specify days where sacrifices are made to nature. |
| Line 119: | Line 125: | ||
| Symbol: | Symbol: | ||
| Nethys is said to have been a mortal who learned more about magic and replaced, or possibly merged with the prior Aspect of the Role. One source implies it was connected to Tiamat’s ascension and the prior aspect was a Regent, and possibly evil. His split nature serves as lesson about the potential of the Arcane for both good and evil.\\ | Nethys is said to have been a mortal who learned more about magic and replaced, or possibly merged with the prior Aspect of the Role. One source implies it was connected to Tiamat’s ascension and the prior aspect was a Regent, and possibly evil. His split nature serves as lesson about the potential of the Arcane for both good and evil.\\ | ||
| - | Celebration Day: Early Winter, or opposite the stormy season, Nethys’ holiday is rarely observed outside the company of historians or arcane researchers. | + | Celebration Day: Early Winter, or opposite the stormy season, Nethys’ holiday is rarely observed outside the company of historians or arcane researchers. |
| + | Nethys is far too broken to have traditional clerics or champions, but many cultures have stories of The Great Maesters who were almost Avatars of what used to be called the schools of magic. | ||
| Line 125: | Line 132: | ||
| Lord and Lady of Luck\\ | Lord and Lady of Luck\\ | ||
| The twin gods of Luck, Commerce, and Trade (and Gambling of course)\\ | The twin gods of Luck, Commerce, and Trade (and Gambling of course)\\ | ||
| - | The Lord represents bad, the Lady good luck (“Luck be a lady” and references to “the Lord’s Push” or “the Lady’s Pull” are common phrases)\\ | + | The Lord represents bad, the Lady good luck, “Luck be a lady” and references to “the Lord’s Push” or “the Lady’s Pull” are common phrases.\\ |
| - | Symbol: A coin with their faces smiling and frowning respectively on either side.\\ | + | Symbol: A coin with their faces smiling and frowning respectively on either side, never worn in a way that intentionally favors one side over the other.\\ |
| Holy weapon: Flail\\ | Holy weapon: Flail\\ | ||
| Celebration Day: Varies wildly across cultures, many not having one, but most having at least one. Generally featuring games of chance they can also be celebrations of trade. | Celebration Day: Varies wildly across cultures, many not having one, but most having at least one. Generally featuring games of chance they can also be celebrations of trade. | ||
| Line 134: | Line 141: | ||
| God of fear, especially fear of the unknown.\\ | God of fear, especially fear of the unknown.\\ | ||
| Saying that translate to “hollow one look away” are common ‘worship’. | Saying that translate to “hollow one look away” are common ‘worship’. | ||
| - | Symbol: two concentric rings, the inner having spikes that point outward the outer ring pointing inward. | + | Symbol: two concentric rings, the inner having |
| Holy weapon: kris or katar\\ | Holy weapon: kris or katar\\ | ||
| - | Celebration Day: Extremely uncommon, but there are cultures that dedicate a day to the facing of fears who link those events to the Lord of Fear. Though generally as a way of holding him back. | + | Celebration Day: Uncommon, but there are cultures that dedicate a day to the facing of fears who link those events to the Lord of Fear. Though generally as a way of holding him back.\\ |
| + | Numerous aspects are depicted, portraying specific fears. | ||
| ==The Stalker== | ==The Stalker== | ||
| Line 144: | Line 152: | ||
| Symbol: a wavy bladed dagger\\ | Symbol: a wavy bladed dagger\\ | ||
| holy weapon: dagger or shortsword, poison\\ | holy weapon: dagger or shortsword, poison\\ | ||
| - | Celebration Day: Unique to Drow culture, and more specifically an ancient custom of the highest clans, there is a " | + | Celebration Day: Unique to Drow culture, and more specifically an ancient custom of the highest clans, there is a " |
| + | Many cultures depict The Stalker with an apprentice though this is not universal. | ||
| ==The Covetous One== | ==The Covetous One== | ||
| Line 152: | Line 161: | ||
| Symbol Crossed Cutlass and loop of Chains (usually white on a field of black)\\ | Symbol Crossed Cutlass and loop of Chains (usually white on a field of black)\\ | ||
| Multiple cultures tell of a master thief god who had his riches and godhead stolen.\\ | Multiple cultures tell of a master thief god who had his riches and godhead stolen.\\ | ||
| - | Celebration Day: Not a scheduled day by any stretch, more an expectation that a big haul is to be celebrated and some of the loot shared around. | + | Celebration Day: Not a scheduled day by any stretch, more an expectation that a big haul is to be celebrated and some of the loot shared around. |
| + | Stories often tell of a First Mate called The Lash. | ||
| ----- | ----- | ||
| Small Gods | Small Gods | ||
| - | Small gods are the least powerful of deities. To the point that the most powerful mortals often exceed their power. | + | Small gods are the least powerful of deities. To the point that the most powerful mortals often exceed their power. |
| + | |||
| + | ==The Lady of Storms== | ||
| + | AKA Lady of the Deeps, Goddess of things lost at sea\\ | ||
| + | A lost goddess recently (re)discovered. | ||
deitylist.1736302449.txt.gz · Last modified: 2025/01/07 19:14 by alex
