deitylist
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| deitylist [2025/01/07 18:04] – created alex | deitylist [2026/08/05 08:09] (current) – alex | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| - | === | + | |
| Theology of the Aspects revolves around three forces in balance. | Theology of the Aspects revolves around three forces in balance. | ||
| ==The Radiant Queen== | ==The Radiant Queen== | ||
| - | Regent | + | Aspect |
| Goddess of Familial Love, and Rivers\\ | Goddess of Familial Love, and Rivers\\ | ||
| Symbol: Oak Tree, often glowing or Golden usually depicted next to a river.\\ | Symbol: Oak Tree, often glowing or Golden usually depicted next to a river.\\ | ||
| - | Holy Weapon: A Mace or Staff\\ | + | Holy Weapon: A Mace or Staff, often shaped like or decorated with plant shapes.\\ |
| Celebration Day: Celebrated in spring or early summer depending on climate, in the most lively time of year.\\ | Celebration Day: Celebrated in spring or early summer depending on climate, in the most lively time of year.\\ | ||
| ==Queen of Time== | ==Queen of Time== | ||
| - | Regent | + | Aspect |
| Goddess of time and art on static medium\\ | Goddess of time and art on static medium\\ | ||
| Symbol: A silver ring with four pointed star that touches the outer edge\\ | Symbol: A silver ring with four pointed star that touches the outer edge\\ | ||
| - | Holy Weapon: Stiletto (never ornamented except for her symbol | + | Holy Weapon: Stiletto (never ornamented except for her symbol)\\ |
| - | Celebration Day: Late winter where it’s cold, or the hottest days in warm climates. | + | Celebration Day: Late winter where it’s cold, or the hottest days in warm climates. |
| + | Her champion, called The Watcher, is a key figure in her lore. | ||
| ==The Hungering Darkness== | ==The Hungering Darkness== | ||
| - | Regent | + | Aspect |
| God of Undead, Enemy of all life, The Crawling King\\ | God of Undead, Enemy of all life, The Crawling King\\ | ||
| Symbol: A corroded disk of metal Commonly iron, but powerful clerics might wear corroded gold or silver. | Symbol: A corroded disk of metal Commonly iron, but powerful clerics might wear corroded gold or silver. | ||
| Holy Weapon: Axes\\ | Holy Weapon: Axes\\ | ||
| - | Celebration Day: Varies with culture, held at the same time as one of the other Regent observations, | + | Celebration Day: Varies with culture, held at the same time as one of the other Regent observations, |
| ----- | ----- | ||
| - | Regents | + | |
| - | Regents are the gods of societies. Roles that filled | + | Regents are the gods of people in groups. Roles that formed |
| - | Summer King Lord of Celebration | + | ==Summer King== |
| - | God of Sun and Fresh Water, Ordered crops, Harnesed Fire, Crafting | + | Regent |
| - | Symbol: Scythe and Stein (or Mug regionally) | + | God of Sun and Fresh Water, Ordered crops, Harnesed Fire, Crafting\\ |
| - | Holy Weapon: Warhammer | + | Symbol: Scythe and Stein (or Mug regionally) |
| + | Holy Weapon: Warhammer\\ | ||
| Celebration day: High Summer, On the Solstice usually, but earlier in summer in the hottest climates. | Celebration day: High Summer, On the Solstice usually, but earlier in summer in the hottest climates. | ||
| - | Dawnflower Regent of Spring, Lady of Rebirth and Redemption | + | ==Dawnflower== |
| - | Goddess of Perennial Plants, especially Orchards, and the embrace of change | + | Regent of Spring, Lady of Rebirth and Redemption\\ |
| - | Symbol: Red Day Lilly sometimes fruit tree flowers | + | Goddess of Perennial Plants, especially Orchards, and the embrace of change\\ |
| - | Holy Weapon: Sword | + | Symbol: Red Day Lilly sometimes fruit tree flowers\\ |
| - | Celebration Day: First of Spring | + | Holy Weapon: Sword\\ |
| + | Celebration Day: First of Spring | ||
| - | Winter King Regent of Winter and Lord of Restraint | + | ==Winter King== |
| - | God of Sea and Stone, Endurance | + | Regent of Winter and Lord of Restraint\\ |
| - | (Permanence at rest, Permanence in Motion) | + | God of Sea and Stone, Endurance |
| - | Symbol: Stylized mountain with waves across the base | + | //(Permanence at rest, Permanence in Motion)//\\ |
| - | Holy weapon: Sword and Shield (regionally sometimes spear and shield) | + | Symbol: Stylized mountain with waves across the base\\ |
| - | Celebration Day: In cold or temperate climates, First Snow Held on the full moon following the first real snow of the cold season (in places where it snows). | + | Holy weapon: Sword and Shield (regionally sometimes spear and shield)\\ |
| + | Celebration Day: In cold or temperate climates, First Snow Held on the full moon following the first real snow of the cold season (in places where it snows). | ||
| - | Andoletta Regent of Autumn and Lady of Mourning, The Shepherd of Souls | + | ==Andoletta== |
| - | Goddess of the ordered passing of souls and quiet deaths | + | Regent of Autumn and Lady of Mourning, The Shepherd of Souls\\ |
| - | Symbol: Plain back stone disk | + | Goddess of the ordered passing of souls and quiet deaths\\ |
| - | Holy weapon: dagger | + | Symbol: Plain back stone disk\\ |
| - | Celebration Day: Near the end of harvest season, but before cold sets in. Exact celebration style depends on the funerary rites of the culture, but centers on celebrating your ancestors, mourning those lost over the year. | + | Holy weapon: dagger\\ |
| + | Celebration Day: Near the end of harvest season, but before cold sets in. Exact celebration style depends on the funerary rites of the culture, but usually | ||
| - | The Tyrant Regent of Waste, Lord of Blood and Pain, Conquest | ||
| - | God of slaughter, Wildfires, Captain of the Uncaring Hunt | ||
| - | Symbol: Bloodied Spear | ||
| - | Holy weapon: Spears or Polearms | ||
| - | Celebration Day: Held in mid spring, in cultures where it is celebrated openly it involves games of strength and martial prowess. | ||
| - | Tiamat Regent of Destruction, | + | ==The Tyrant== |
| - | Goddess of the divine magic, natural monsters (dragons) | + | Regent of Waste, Lord of Blood and Pain, Conquest\\ |
| + | God of slaughter, Wildfires, Captain of the Uncaring Hunt\\ | ||
| + | Symbol: Bloodied Spear\\ | ||
| + | Holy weapon: Spears or Polearms\\ | ||
| + | Celebration Day: Held at mid spring in cultures where it is celebrated openly it involves games of strength and martial prowess. | ||
| + | The Tyrant has three noteworthy champions, named by variations of Famine, Fury, and Ruin and usually depicted on horseback. | ||
| + | |||
| + | ==Tiamat== | ||
| + | Regent of Destruction, | ||
| + | Goddess of divine magic, natural monsters (especially | ||
| Symbol: 5 headed dragon (‘cause she’s an egomaniac) | Symbol: 5 headed dragon (‘cause she’s an egomaniac) | ||
| Holy Weapon: claws and teeth | Holy Weapon: claws and teeth | ||
| - | Celebration Day: The day of Betrayal | + | Celebration Day: The day of Betrayal |
| + | Tiamat has a chosen champion from each of the chromatic dragon colors and her most devout followers are known as the Lash of Mortals.\\ | ||
| ------ | ------ | ||
| - | Court of Heavens (Court of the Earth, many variations here) | + | |
| - | The court is the lowest of the high gods. Far more personal and focused on single concepts (to varying degrees) While the Regents have only one story of any change to their numbers (Tiamat) The Court has a few including the Lady of Envy, Nethys which is referenced in almost all cultures. | + | (many cultural |
| + | The court is the lowest of the high gods. Far more personal and focused | ||
| - | Apsu Liege of Healing | + | ==Apsu== |
| - | Deity of Divine Magic, Foresight and Divination, Enlightenment, | + | Liege of Preservation\\ |
| - | Symbol: Open hand, palm outward | + | Deity of Healing, |
| - | Holy weapon: fists and other unarmed | + | Symbol: Open hand, palm outward\\ |
| - | Celebration Day: Held on the Autumnal Equinox is a quiet observation. | + | Holy weapon: fists and other unarmed\\ |
| + | Celebration Day: Held on the Autumnal Equinox is a quiet observation. | ||
| + | In all but the most ancient stories Apsu is depicted as having a mate known as The Walker in Darkness (aka The Guiding Star or The Shield in the Night) | ||
| - | Desna Lady of Mysteries, the well meaning trickster | + | ==Desna== |
| - | Goddess | + | Lady of Mysteries, the well meaning trickster\\ |
| - | Symbol: a butterfly, or long pointed star | + | Goddess Occult Magic, Stars, Dance, Music, and other ephemeral art\\ |
| - | holy weapons: Whip or Rapier | + | Symbol: a butterfly, or long pointed star\\ |
| - | Celebration Day: location in the year varies wildly by culture, but will often be a week of celebration with examples of Theater, Dance, Concerts. | + | holy weapons: Whip or Rapier\\ |
| + | Celebration Day: location in the year varies wildly by culture, but will often be a week of celebration with examples of Theater, Dance, Concerts. | ||
| + | Desna has two attendants Shine and Void, they are never depicted as humanoid.\\ | ||
| + | ==Eros== | ||
| + | Lord or Lady of Romance and the skies\\ | ||
| + | God of romantic love, weather, wind\\ | ||
| + | Symbol: A rose on clouds (often stormclouds)\\ | ||
| + | Celebration Day: Held in Spring, sometimes in conjunction with the Dawnflower’s holiday, sometimes a specific day in Desna’s week. Features competitions of artwork, and maypole type events.\\ | ||
| + | Eros has two well known heralds: Rain and Petal often depicted as pixies or similar. | ||
| - | Eros Lord of Romance and the skies | ||
| - | God of romantic love, weather, wind | ||
| - | Symbol: A rose on clouds (often stormclouds) | ||
| - | Celebration Day: Held in Spring, sometimes in conjunction with the Dawnflower’s holiday, sometimes a specific day in Desna’s week. Features competitions of artwork, and maypole type events. | ||
| + | ==Filia== | ||
| + | Lady of Nature\\ | ||
| + | Goddess of Nature, flora and fauna, Balance (specifically with/in nature or life), Primal magic\\ | ||
| + | Usually depicted centaurlike, | ||
| + | Holy weapon: a spear or bow\\ | ||
| + | Symbols: | ||
| + | Celebration Day: Almost never a formal celebration day. But some cultures do specify days where sacrifices are made to nature. | ||
| - | Filia Lady of Nature | ||
| - | Goddess of Nature, flora and fauna, Balance (specifically with/in nature or life), Primal magic | ||
| - | Usually depicted centaurlike, | ||
| - | Holy weapon: a spear or bow | ||
| - | Symbols: | ||
| - | Celebration Day: Almost never a formal celebration day. But some cultures do specify days where sacrifices are made to nature. | ||
| + | ==Nethys== | ||
| + | Lord of Learning and the Arcane, The Split God\\ | ||
| + | God of Arcane Magic, Learning, Self Improvement\\ | ||
| + | Holy weapons: A staff, or glaive\\ | ||
| + | Symbol: | ||
| + | Nethys is said to have been a mortal who learned more about magic and replaced, or possibly merged with the prior Aspect of the Role. One source implies it was connected to Tiamat’s ascension and the prior aspect was a Regent, and possibly evil. His split nature serves as lesson about the potential of the Arcane for both good and evil.\\ | ||
| + | Celebration Day: Early Winter, or opposite the stormy season, Nethys’ holiday is rarely observed outside the company of historians or arcane researchers. | ||
| + | Nethys is far too broken to have traditional clerics or champions, but many cultures have stories of The Great Maesters who were almost Avatars of what used to be called the schools of magic. | ||
| - | Nethys Lord of Learning and the Arcane, The Split God | ||
| - | God of Arcane Magic, Learning, Self Improvement | ||
| - | Holy weapons: A staff, or glaive | ||
| - | Symbol: | ||
| - | Nethys is said to have been a mortal who learned more about magic and replaced, or possibly merged with the prior Aspect of the Role. One source implies it was connected to Tiamat’s ascension and the prior aspect was a Regent, and possibly evil. His split nature serves as lesson about the potential of the Arcane for both good and evil. | ||
| - | Celebration Day: Early Winter, or opposite the stormy season, Nethys’ holiday is rarely observed outside the company of historians or arcane researchers. | ||
| + | ==The Twins== | ||
| + | Lord and Lady of Luck\\ | ||
| + | The twin gods of Luck, Commerce, and Trade (and Gambling of course)\\ | ||
| + | The Lord represents bad, the Lady good luck, “Luck be a lady” and references to “the Lord’s Push” or “the Lady’s Pull” are common phrases.\\ | ||
| + | Symbol: A coin with their faces smiling and frowning respectively on either side, never worn in a way that intentionally favors one side over the other.\\ | ||
| + | Holy weapon: Flail\\ | ||
| + | Celebration Day: Varies wildly across cultures, many not having one, but most having at least one. Generally featuring games of chance they can also be celebrations of trade. | ||
| - | The Twins Lord and Lady of Luck | + | ==The Hollow One== |
| - | The twin gods of Luck, Commerce, and Trade (and Gambling | + | Lord of Fear\\ |
| - | The Lord represents bad, the Lady good luck (“Luck be a lady” and references | + | God of fear, especially fear of the unknown.\\ |
| - | Symbol: | + | Saying that translate |
| - | Holy weapon: | + | Symbol: |
| + | Holy weapon: | ||
| + | Celebration Day: Uncommon, but there are cultures that dedicate a day to the facing of fears who link those events to the Lord of Fear. Though generally as a way of holding him back.\\ | ||
| + | Numerous aspects are depicted, portraying specific fears. | ||
| - | The Hollow One Lord of Fear | + | ==The Stalker== |
| - | God of fear, especially fear of the unknown. | + | Lord of the Kill, The Shadow of Endless Faces\\ |
| - | Saying that translate to “hollow one look away” are common ‘worship’. | + | God of murder, vengeance for the sake of vengeance, the joy of killing at the personal level. Also popular with Drow.\\ |
| - | Symbol: two concentric rings, the inner having spikes that point outward the outer ring pointing inward. | + | The only Role with multiple stories of being replaced. |
| - | Holy weapon: kris or katar | + | Symbol: a wavy bladed dagger\\ |
| - | + | holy weapon: dagger or shortsword, poison\\ | |
| - | The Stalker Lord of the Kill, The Shadow of Endless Faces | + | Celebration Day: Unique to Drow culture, and more specifically an ancient custom |
| - | God of murder, vengeance for the sake of vengeance, the joy of killing at the personal level | + | Many cultures |
| - | The only Role with multiple stories of being replaced. | + | |
| - | Symbol: a wavy bladed dagger | + | |
| - | holy weapon: dagger or shortsword, poison | + | |
| - | + | ||
| - | The Covetous One Lady Envy, The Pirate Queen | + | |
| - | Goddess of theft, piracy, enslavement, | + | |
| - | Holy weapon: Cutlass, or Rapier | + | |
| - | Symbol Crossed Cutlass | + | |
| - | Multiple | + | |
| + | ==The Covetous One== | ||
| + | Lady Envy, The Pirate Queen, goddess of the shadowed moon.\\ | ||
| + | Goddess of theft, piracy, enslavement, | ||
| + | Holy weapon: Cutlass, or Rapier\\ | ||
| + | Symbol Crossed Cutlass and loop of Chains (usually white on a field of black)\\ | ||
| + | Multiple cultures tell of a master thief god who had his riches and godhead stolen.\\ | ||
| + | Celebration Day: Not a scheduled day by any stretch, more an expectation that a big haul is to be celebrated and some of the loot shared around. | ||
| + | Stories often tell of a First Mate called The Lash. | ||
| ----- | ----- | ||
| - | Small Gods | + | |
| - | Small gods are the least powerful of deities. To the point that the most powerful mortals often exceed their power. | + | Small gods are the least powerful of deities. To the point that the most powerful mortals often exceed their power. |
| + | |||
| + | ==The Lady of Storms== | ||
| + | AKA Lady of the Deeps, Goddess of things lost at sea\\ | ||
| + | A lost goddess recently (re)discovered. | ||
deitylist.1736298297.txt.gz · Last modified: 2025/01/07 18:04 by alex
